NutriSource Beef and Rice Dry Dog Food is a grain-inclusive, chicken-free recipe designed to support your dogs health at every stage of life. This nutrient-dense formula includes prebiotics and probiotics to foster a healthy gut. It features balanced Omega-3 and Omega-6 fatty acids, as well as L-Carnitine, taurine, choline chloride, and DL Methionine to help support heart health.
NutriSource Beef and Rice Dry Dog Food is crafted with high-quality beef as the first ingredient, every serving provides the essential animal protein needed for strong muscles and bones. Plus, naturally occurring glucosamine and chondroitin to promote healthy joints. Its also infused with the proprietary Good 4 Life system, which includes four key ingredients that work together to enhance digestion and overall well-being. Available in a 4 lb, 12 lb, or 26 lb bag and ships Canada-wide.
Why We Recommend NutriSource Beef and Rice Dry Dog Food:
- Grain-inclusive
- Chicken-free
- Supports every life stage
- Nutrient0dense
- Promotes a healthy gut
- Supports heart health
- Promotes strong muscles and bones
- Promotes healthy joints
- Can enhance digestion and overall wellbeing
Ingredients:
Beef, lamb meal, brown rice, barley, oatmeal, sunflower oil, dried plain beet pulp, dried yeast, flax seed, dehydrated alfalfa meal, natural flavor, menhaden fishmeal, potassium chloride, salt, DL methionine, choline chloride, salmon oil (preserved with tocopherols), minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, magnesium oxide, manganese proteinate, ethylenediamine dihydroiodide), brewers dried yeast, taurine, vitamins (vitamin E supplement, niacin supplement, biotin, d-calcium pantothenate, vitamin A supplement, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, vitamin B12 supplement, vitamin D3 supplement, folic acid), L-ascorbyl-2-polyphosphate (source of vitamin C), threonine, lactic acid, citric acid (a preservative), yucca schidigera extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bacillus subtilis fermentation extract, calcium carbonate, L-tryptophan, L-carnitine, rosemary extract
Guaranteed Analysis:
| US | Metric | |
|---|---|---|
| Crude Protein (Min.) | 22.0% | 220 g/kg |
| Crude Fat (Min.) | 13.0% | 130 g/kg |
| Crude Fiber (Max.) | 6.0% | 60 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Methionine (Min.) | 0.35% | 3.5 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg |
| Iron (Min.) | 140 mg/kg | 140 mg/kg |
| Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
| Manganese (Min.) | 18 mg/kg | 18 mg/kg |
| Zinc (Min.) | 160 mg/kg | 160 mg/kg |
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
| Choline (Min.) | 1,800 mg/kg | 1,800 mg/kg |
| *Omega6 Fatty Acids (Min.) | 1.3% | 13 g/kg |
| *Omega3 Fatty Acids (Min.) | 0.6% | 6 g/kg |
| *Taurine (Min.) | 0.08% | 0.8 g/kg |
| *Glucosamine (Min.) | 250 mg/kg | |
| *Chondroitin Sulfate (Min.) | 500 mg/kg | |
| *L-Carnitine (Min.) | 20 mg/kg | |
| *Total Microorganisms (Min.)(Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb ** |
Calorie Content:
Metabolizable Energy (calculated): 3,763 kcals per kg, 398 kcals per cup
Feeding Guide:
| Your Pets Weight | 0 to 3 Months | 13 to 6 Months | 6 Months to Adult | Adult | Less Active | |
|---|---|---|---|---|---|---|
| Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
| 15 | 02 | 5/81 | 1/23/4 | 3/82/3 | 1/31/2 | 1/41/3 |
| 510 | 25 | 11 1/2 | 3/41 1/4 | 2/31 1/8 | 1/23/4 | 1/35/8 |
| 1015 | 57 | 1 1/22 | 1 1/41 5/8 | 1 1/81 1/2 | 3/41 | 5/83/4 |
| 1520 | 79 | 22 1/2 | 1 5/82 | 1 1/21 3/4 | 11 1/4 | 3/41 |
| 2030 | 914 | 2 1/23 1/4 | 22 5/8 | 1 3/42 1/4 | 1 1/41 5/8 | 11 1/4 |
| 3040 | 1418 | 3 1/44 | 2 5/83 1/8 | 2 1/42 3/4 | 1 5/82 | 1 1/41 1/2 |
| 4050 | 1823 | 3 1/83 2/3 | 2 3/43 1/8 | 22 1/4 | 1 1/21 3/4 | |
| 5060 | 2327 | 3 2/34 1/8 | 3 1/83 5/8 | 2 1/42 1/2 | 1 3/42 | |
| 6070 | 2732 | 3 5/84 | 2 1/22 7/8 | 22 1/8 | ||
| 7080 | 3236 | 44 1/3 | 2 7/83 1/8 | 2 1/82 3/8 | ||
| 80100 | 3645 | 4 1/34 3/4 | 3 1/83 5/8 | 2 3/82 3/4 | ||
| Divide the amount shown into 23 feedings daily.Add approx. 1/4 cup (27g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) |










